<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrescoPresco</title>
	<atom:link href="http://prescopresco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://prescopresco.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 13:26:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Is The Better Metric: Feelings Or Numbers</title>
		<link>http://prescopresco.com/life-coaching/what-is-the-better-metric-feelings-or-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-better-metric-feelings-or-numbers</link>
		<comments>http://prescopresco.com/life-coaching/what-is-the-better-metric-feelings-or-numbers/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:26:42 +0000</pubDate>
		<dc:creator>ccenizalevine</dc:creator>
				<category><![CDATA[life coaching]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Maya Angelou]]></category>
		<category><![CDATA[Peter Drucker]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://prescopresco.com/?p=298</guid>
		<description><![CDATA[What gets measured gets managed – Peter Drucker I’m with Drucker on this one so I track things quantitatively: revenues by client; revenues by date (lots of businesses have seasons); revenues by type of offering (sometimes ideas don’t do as well as you think they will!); revenues by historical comparison (it’s helpful to understand exactly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>What gets measured gets managed – Peter Drucker</em></p>
<p>I’m with Drucker on this one so I track things quantitatively:</p>
<ul>
<li>revenues by client;</li>
<li>revenues by date (lots of businesses have seasons);</li>
<li>revenues by type of offering (sometimes ideas don’t do as well as you think they will!);</li>
<li>revenues by historical comparison (it’s helpful to understand exactly how you’re growing);</li>
<li>costs – whether recurring or one-time;</li>
<li>costs – whether fixed or variable.</li>
</ul>
<p>On the personal side, I track my spending and my time (so I know whether or not I exercise as much as I intend to!).</p>
<p><em>…people will forget what you said, people will forget what you did, but people will never forget how you made them feel. – Maya Angelou</em></p>
<p>That said, sometimes feelings are the better metric. I’m not as good at this one, so I think of this quote often. If you prove a point but at the expense of the other person’s feelings, you probably still won’t get anywhere.</p>
<p><em>Not everything that counts can be counted, and not everything that can be counted counts. &#8211;  Albert Einstein  </em></p>
<p>Einstein has it exactly right. There is no one suitable metric for everything. You have to run the numbers and understand your data. But not everything can be boiled down to numbers, nor should it.</p>
<p style="text-align: center;">What do you measure in your business and in your personal life? How do you measure it?</p>
]]></content:encoded>
			<wfw:commentRss>http://prescopresco.com/life-coaching/what-is-the-better-metric-feelings-or-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Intersection Of Joy And Money Is A Worthwhile Read (And Pursuit)</title>
		<link>http://prescopresco.com/personal-finance/the-intersection-of-joy-and-money-is-a-worthwhile-read-and-pursuit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-intersection-of-joy-and-money-is-a-worthwhile-read-and-pursuit</link>
		<comments>http://prescopresco.com/personal-finance/the-intersection-of-joy-and-money-is-a-worthwhile-read-and-pursuit/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:16:32 +0000</pubDate>
		<dc:creator>ccenizalevine</dc:creator>
				<category><![CDATA[personal finance]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Mackey Miriam McNeill]]></category>
		<category><![CDATA[The Intersection of Joy and Money]]></category>

		<guid isPermaLink="false">http://prescopresco.com/?p=295</guid>
		<description><![CDATA[I recently read The Intersection of Joy and Money by Mackey Miriam McNeill and found it to be time well spent &#8212; a worthwhile read towards a worthwhile pursuit. Two things really struck me about the book: 1) McNeill talks about how good she is with money in the conventional sense &#8212; prodigious saver, patient [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I recently read <a href="http://www.amazon.com/Intersection-Money-Mackey-Miriam-McNeill/dp/0972356304/ref=sr_1_1?ie=UTF8&amp;qid=1368569749&amp;sr=8-1&amp;keywords=intersection+of+joy+and+money" target="_blank"><em>The Intersection of Joy and Money</em> by Mackey Miriam McNeill</a> and found it to be time well spent &#8212; a worthwhile read towards a worthwhile pursuit. Two things really struck me about the book:</p>
<p>1) McNeill talks about how good she is with money in the conventional sense &#8212; prodigious saver, patient investor, smart consumer. But she also confesses how she was fearful about money, too frugal sometimes, and just not 100% at ease with her relationship to money. I&#8217;m also very &#8220;good&#8221; with money so to hear from someone with similar good habits that there is more to consider was comforting.</p>
<p>2) I loved how McNeill talked about &#8220;choosing again.&#8221; When you make a money mistake, say you overspend, just choose again going forward to go back to smarter spending. The symplicity of Choose Again as a mantra really resonated.</p>
<p><a href="http://www.amazon.com/Intersection-Money-Mackey-Miriam-McNeill/dp/0972356304/ref=sr_1_1?ie=UTF8&amp;qid=1368569749&amp;sr=8-1&amp;keywords=intersection+of+joy+and+money" target="_blank"><em>The Intersection of Joy and Money</em> by Mackey Miriam McNeill</a> is a well-organized book with inspirational anecdotes but also meaty how-to&#8217;s and strategies. I highly recommend it, even if you already know a lot about personal finance and especially if you don&#8217;t.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prescopresco.com/personal-finance/the-intersection-of-joy-and-money-is-a-worthwhile-read-and-pursuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Lessons From Entrepreneurs And Artists</title>
		<link>http://prescopresco.com/business-advice/success-lessons-from-entrepreneurs-and-artists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=success-lessons-from-entrepreneurs-and-artists</link>
		<comments>http://prescopresco.com/business-advice/success-lessons-from-entrepreneurs-and-artists/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:36:54 +0000</pubDate>
		<dc:creator>ccenizalevine</dc:creator>
				<category><![CDATA[business advice]]></category>
		<category><![CDATA[92nd Street Y]]></category>
		<category><![CDATA[92Y]]></category>
		<category><![CDATA[A3]]></category>
		<category><![CDATA[Alison Singh Gee]]></category>
		<category><![CDATA[george lopez]]></category>
		<category><![CDATA[heather thomson]]></category>
		<category><![CDATA[Judy Gold]]></category>
		<category><![CDATA[Kirby Kim]]></category>
		<category><![CDATA[Lisa Takeuchi Cullen]]></category>
		<category><![CDATA[rock the world]]></category>
		<category><![CDATA[savor the success]]></category>
		<category><![CDATA[time inc]]></category>
		<category><![CDATA[yummie tummie]]></category>

		<guid isPermaLink="false">http://prescopresco.com/?p=291</guid>
		<description><![CDATA[I&#8217;ve been to a lot of fun conferences and talks lately. It makes me terribly behind on my work but it&#8217;s also a part of my work because I get inspiration and information to share. In just the past week, I&#8217;ve attended the Savor the Success Rock The World conference, the 92nd Street Y talk [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been to a lot of fun conferences and talks lately. It makes me terribly behind on my work but it&#8217;s also a part of my work because I get inspiration and information to share. In just the past week, I&#8217;ve attended the Savor the Success Rock The World conference, the 92nd Street Y talk with George Lopez, and a panel discussion featuring Asian-American authors Lisa Takeuchi Cullen and Alison Singh Gee and author&#8217;s agent Kirby Kim. Here are some of my favorite takeaways:</p>
<p><em>Heather Thomson, founder of Yummie Tummie, at Savor the Success Rock The World:</em></p>
<ul>
<li>There is no better way to learn than by working at a start-up</li>
<li>Luck and fate play a big role. This is true on the upside and a down swing</li>
<li>Ideas are your money &#8212; you have to protect your design integrity</li>
<li>Let the passion take you over</li>
<li>Don&#8217;t start the business if you have doubts</li>
<li>On landing in Oprah&#8217;s Favorite Things within three months of launching: We built a website immediately with sticks and glue. We&#8217;re just overhauling it now (five years later) and investing $300k. You can go a long way with sticks and glue</li>
<li>On taking $18k in orders at her first trade show: When you have that kind of momentum, you never pull the rope back</li>
</ul>
<p><em>George Lopez, comedian and author, at the 92nd Street Y interviewed by Judy Gold:</em></p>
<ul>
<li>On turning 50: AARP wished me Happy Birthday before any of my family members</li>
<li>On taking 4-5 showers per day: I have more epsom salts than colognes</li>
<li>The George Lopez Show was the greatest thing that happened to me (CCL&#8217;s note: I love it when people appreciate their success!)</li>
<li>On his driving force: I wanted to be somebody more than nobody</li>
<li>To the audience member who is still an aspiring comic at age 46 with no agent yet: You&#8217;re never too old. Continue to write and go to clubs</li>
</ul>
<p><em>The Time Inc A3-sponsored writer&#8217;s panel:</em></p>
<ul>
<li>Alison Singh Gee &#8211; I wrote one scene at a time while teaching (CCL&#8217;s note: there is no excuse about not having the time!)</li>
<li>Kirby Kim (on what he looks for as an agent) &#8211; I want to be moved</li>
<li>Lisa Takeuchi Cullen &#8211; you can&#8217;t have spirits and ghosts in a Chirstian-published novel (CCL&#8217;s note: ok, that&#8217;s not a business tip, but a super fun fact)</li>
<li>Alison Singh Gee (on what it took to get published) &#8211; I decided it&#8217;s going to happen. I&#8217;m going to do whatever I have to do. Make your life about this process</li>
<li>Lisa Takeuchi Cullen &#8211; workshops and conferences are tremendously helpful</li>
<li>Lisa Takeuchi Cullen &#8211; Getting ideas isn&#8217;t difficult. The difficulty is in figuring out which are books and which are great ideas</li>
<li>Kirby Kim &#8211; Don&#8217;t wait to be done (before trying to get published)</li>
<li>Kirby Kim &#8211; Is what you have commercially viable?</li>
<li>Alison Singh Gee &#8211; you have to take the reins on publicity. Who are you going to contact? How will you get the word out? (Gee asked 50 influential friends to post on their Facebook!)</li>
<li>Lisa Takeuchi Cullen &#8211; your agent is the primary editor. Your book editor acquires</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prescopresco.com/business-advice/success-lessons-from-entrepreneurs-and-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Your Employment Experience As You Transition To Entrepreneur</title>
		<link>http://prescopresco.com/business-advice/using-your-employment-experience-as-you-transition-to-entrepreneur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-your-employment-experience-as-you-transition-to-entrepreneur</link>
		<comments>http://prescopresco.com/business-advice/using-your-employment-experience-as-you-transition-to-entrepreneur/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:24:28 +0000</pubDate>
		<dc:creator>ccenizalevine</dc:creator>
				<category><![CDATA[business advice]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[traditional employment]]></category>

		<guid isPermaLink="false">http://prescopresco.com/?p=287</guid>
		<description><![CDATA[Traditional employment and entrepreneurship have more in common than you might initially think. Entrepreneurs used to be seen as carrying more risk, but when you look at all the corporate restructurings, you realize just how much risk there also is in staying with traditional employment. Entrepreneurs are seen as juggling multiple hats – sales, marketing, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Traditional employment and entrepreneurship have more in common than you might initially think. Entrepreneurs used to be seen as carrying more risk, but when you look at all the corporate restructurings, you realize just how much risk there also is in staying with traditional employment. Entrepreneurs are seen as juggling multiple hats – sales, marketing, accounting – all while executing the day-to-day of their business. Employees also need to juggling managing their career while executing their jobs. This includes networking, branding, and even <a href="http://www.forbes.com/sites/work-in-progress/2013/04/15/10-reasons-strong-personal-finances-are-critical-to-your-professional-career/">personal finances</a>. If you are making the employment to entrepreneurship transition, take advantage of the overlaps between the two paths. Here are three areas where you can use your employment experience to support your transition into entrepreneurship:</p>
<p><strong>Cash flow</strong><br />
<a href="http://www.sixfigurestart.com/uncategorized/cash-flow-positive-business-entrepreneur-magazin/">Cash is king</a> to an entrepreneur. Cash flow enables you to stay open for business so that your customers can find you, your idea can get traction and you can get better as an entrepreneur. Your years in corporate might contribute to savings that can float you during the early days of your start-up. However, an overlooked benefit of those corporate years is your network. These corporate contacts know your value already and could be your first paying customers or referral sources. Your own employer might be a potential customer – organizations buy products and services from small businesses. Finally, contracting back to your employers as a consultant, even if it’s for work unrelated to your new business, is a source of cash flow not to be overlooked or underappreciated. If that consulting work enables you to launch and invest back in your new business, then it’s worthy work.</p>
<p><strong>Branding</strong><br />
Your former employment with a big corporation may not win you bragging rights with your fellow entrepreneurs, but it’s great for branding with your future customers. I am working with a design client who has worked with top firms in her previous corporate life in-house and with agencies. These projects with brand-name firms have been very helpful in building credibility with clients more quickly than if she had to only focus on the clients of her new agency. Your past employment experience can lend you credibility while your business is still new and building its own client base. Remember to consider not just your former employers but the clients that you worked on at these employers, as these clients also might be large, brand-name firms.</p>
<p><strong>Structure, resources and camaraderie</strong><br />
As an employee you had set business hours, a workspace and supplies, and a team of colleagues both to work with and to relax with. Carry this with you into entrepreneurship. Set a work schedule so you don’t fall into the trap of either working all the time or running personal errands while you should be building your business. Set up a proper office space, even if it’s just a carve-out in your bedroom. You don’t have to buy a bulk package of binder clips, but you want to invest in a good chair, proper lighting, and whatever you need to have a supportive environment right away. <a href="http://prescopresco.com/business-advice/five-alternatives-to-a-business-partner-for-entrepreneurs-who-dont-want-to-work-solo/">Build a team of entrepreneurial colleagues</a>, whether that’s joining entrepreneurship groups or just designating friends to be support partners.</p>
<p>Your corporate experience is valuable to your transition into entrepreneurship, so embrace that time and take advantage of what it offers. That said, there are some habits, beliefs and behaviors from the traditional employment world you want to leave behind. Cash flow will not be as steady as your paycheck, at least in the beginning. It took me years before I felt comfortable with this volatility, but I’m getting better every day! Unless you worked in marketing in your traditional job, branding might be something you took for granted as part of working with a brand-name corporation. When you’re on your own, you need to develop your own branding. Finally, the corporate comforts you experienced as an employee should be a reminder of what support you might need but you’ll need to learn to do with less when you’re starting out. Running your start-up like a big corporation could cause you to spend more money than you have! So use the good from your days in corporate without the bad habits.</p>
<p>How are you going to use your corporate experience in your transition to entrepreneurship?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prescopresco.com/business-advice/using-your-employment-experience-as-you-transition-to-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Takeaways From The Inside Edge Small Business Conference</title>
		<link>http://prescopresco.com/business-advice/favorite-takeaways-from-the-inside-edge-small-business-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=favorite-takeaways-from-the-inside-edge-small-business-conference</link>
		<comments>http://prescopresco.com/business-advice/favorite-takeaways-from-the-inside-edge-small-business-conference/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:17:11 +0000</pubDate>
		<dc:creator>ccenizalevine</dc:creator>
				<category><![CDATA[business advice]]></category>
		<category><![CDATA[angelique rewers]]></category>
		<category><![CDATA[branding for the people]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[business conference]]></category>
		<category><![CDATA[corporate agent]]></category>
		<category><![CDATA[eiji morishita]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[genius marketing academy]]></category>
		<category><![CDATA[infusionsoft]]></category>
		<category><![CDATA[inside edge]]></category>
		<category><![CDATA[jd gershbein]]></category>
		<category><![CDATA[larry broughton]]></category>
		<category><![CDATA[owlish communications]]></category>
		<category><![CDATA[pink olive]]></category>
		<category><![CDATA[re perez]]></category>
		<category><![CDATA[scott robley]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://prescopresco.com/?p=285</guid>
		<description><![CDATA[I had the good fortune of attending a fascinating business conference organized by The Corporate Agent. Inside Edge 2013 (April 17-20) focused on how small businesses could effectively pitch and win business with big corporations. There is too much to summarize from the 4-day event but here were some of my favorite takeaways: As entrepreneurs [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I had the good fortune of attending a fascinating business conference organized by <a href="https://zy112.infusionsoft.com/go/ie2013aff/cclevine">The Corporate Agent</a>. Inside Edge 2013 (April 17-20) focused on how small businesses could effectively pitch and win business with big corporations. There is too much to summarize from the 4-day event but here were some of my favorite takeaways:</p>
<p><em>As entrepreneurs we aren’t reward on our efforts. Our results are our rewards.</em> – Angelique Rewers, The Corporate Agent</p>
<p><em>Sometimes improving your results is not about what you need to do; it’s what you need to STOP doing</em> – Angelique Rewers, The Corporate Agent</p>
<p><em>The only person who can stop, limit or restrict your success is you</em> – Angelique Rewers, The Corporate Agent</p>
<p><em>Knowledge not acted on is useless trivia </em>– Larry Broughton</p>
<p><em>Representation, Observation, Interaction = ROI of LinkedIn</em> – JD Gershbein, Owlish Communications</p>
<p><em>Be flexible about how you do things, but be inflexible about why you do things</em> – Scott Robley, Infusionsoft</p>
<p><em>Successful businesses quit survival marketing</em> – Scott Robley, Infusionsoft</p>
<p><em>Branding is not a logo, tagline, name, design, message, marketing, social media, or website. Branding is a desired perception. </em>– Re Perez, Branding For The People</p>
<p><em>You don’t own your brand; you shape it</em> – Re Perez, Branding For The People</p>
<p><em>Great marketers don’t make stuff. They make meaning </em>– Seth Godin</p>
<p><em>People buy people. Who you are is always more important than what you do</em> – Eiji Morishita, Genius Marketing Academy</p>
<p><em>Make the pie bigger. Be the tide that lifts all boats</em> – Eiji Morishita, Genius Marketing Academy</p>
<p><em>Don’t confuse business with charity. Serve clients who can afford you. Give to those who can’t</em> – Eiji Morishita, Genius Marketing Academy</p>
<p><em>Content isn’t King. Insight is King</em> – Angelique Rewers, The Corporate Agent</p>
<p>It was so nice getting away from the daily grind of the business to think more broadly, get inspired, and meet new people. An added bonus was staying in an ultra-luxurious resort (and yes, I made time for a spa treatment). There was the requisite swag bag, including a treat from one of my favorite boutiques, <a href="http://pinkolive.com/">Pink Olive</a>.</p>
<p>While I’m climbing my way back after four days away, it’s a worthwhile investment. <em>What investment or conference do you have on tap to forward your business in 2013?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://prescopresco.com/business-advice/favorite-takeaways-from-the-inside-edge-small-business-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Spend My Time</title>
		<link>http://prescopresco.com/personal-thoughts/how-i-spend-my-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-i-spend-my-time</link>
		<comments>http://prescopresco.com/personal-thoughts/how-i-spend-my-time/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:33:33 +0000</pubDate>
		<dc:creator>ccenizalevine</dc:creator>
				<category><![CDATA[personal thoughts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://prescopresco.com/?p=282</guid>
		<description><![CDATA[I recently read “Extreme Productivity” by Robert Pozen. I’m a big fan of self-improvement books, and this one was too tantalizing to pass up – Pozen has an esteemed career, juggling executive leadership positions in investment management with a teaching post at Harvard Business School and with authoring six books. How does he do so [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I recently read <a href="http://www.amazon.com/Extreme-Productivity-Boost-Results-Reduce/dp/0062188534/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1365797659&amp;sr=1-1&amp;keywords=extreme+productivity">“Extreme Productivity” by Robert Pozen</a>. I’m a big fan of self-improvement books, and this one was too tantalizing to pass up – Pozen has an esteemed career, juggling executive leadership positions in investment management with a teaching post at Harvard Business School and with authoring six books. How does he do so much all so well?</p>
<p>The book was a fun read, and I got some good strategies – manage up, manage down, be clear about your priorities. But I was disappointed after reading it. I wasn’t disappointed by Pozen – he delivered the productivity tips he promised. Rather, I was disappointed because what I really wanted to know was the day-in-the-life stuff. What does a typical day look like for someone who accomplishes so much? What are some of the routines? How does he make day-to-day decisions when unexpected things come up?</p>
<p>I also realized this type of day-in-the-life peek is a question I get asked a lot about my own schedule. I also do a lot of things, though not on as grand a scale as Pozen. So in the spirit of what I wanted to get out of Pozen’s book, here is my warts-and-all answer to how I spend my time – no neat tips and strategies, just the raw action steps I take, using this week as an example.</p>
<ul>
<li>Highlight in yellow</li>
</ul>
<p>I have all of my To Do’s listed in an Excel spreadsheet that categorizes by my different businesses – SixFigureStart, Presco, FBC Films, comedy, etc. I also keep my personal goals in the same spreadsheet so there are categories for exercise, finance, family, and household. Everything is in there, even though some things invariably get pushed out. The most important things for the week get highlighted in Yellow. This way, I see them more vividly. Unfortunately, sometimes I still push them out but most of the time the visual urgency helps me stay on track.</p>
<ul>
<li>Triage by impending deadline</li>
</ul>
<p>Many of the things I list are important so I can’t just prioritize by importance. I also look at the deadline. I have 2 comedy shows end of April. I have to send out my invites now. I have several article ideas for my various blogs. This is important too but there really isn’t a deadline for these, so I’ll push these out further than my comedy invites. I repeat this decision-making trade-off for each of my activities.</p>
<ul>
<li>Prioritize revenue-generating calls and emails</li>
</ul>
<p>I always make sure that every day includes activities directly related to revenue. Writing doesn’t count because even though some of my clients were readers who then contacted me for actual coaching, writing overall is still an indirect source. Direct activities include placing a call to pitch a specific project or answering a prospect’s inquiry. When I’m feeling flustered, I make sure every day includes revenue-generating calls and emails, even if it’s just a few.</p>
<ul>
<li>Always book live meetings</li>
</ul>
<p>Ideally, each week has a live, sales-oriented meeting but sometimes my live meeting is just keeping up with old colleagues and friends. I always make sure each week has several live, person-to-person interactions to ensure that I’m not hiding behind my computer too much and that I’m actively making connections in a high-touch way. This week, I had 7 live meetings: 2 were executing on work previously sold; 2 were directly related to selling; and 3 were general networking meetings. This is a good ratio for me because it is more heavily weighted towards revenue generation than general networking.</p>
<ul>
<li>Keep moving even when I’ve messed up</li>
</ul>
<p>I spent too much time on email this week. A number of the emails were solid sales-related inquiries, but then I would stay on email just to knock out a few more things….Invariably I ate up time I should have spent elsewhere. Still, as I look back on my week, I have solid leads in my sales pipeline and I have been responsive to current clients, so net-net I’m ok.</p>
<p>Next week will have different activities but I’ll pick and choose in a similar way as I did above. What are your routines and systems for how you manage your schedule?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prescopresco.com/personal-thoughts/how-i-spend-my-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Media Hit and Miss Story</title>
		<link>http://prescopresco.com/business-advice/a-media-hit-and-miss-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-media-hit-and-miss-story</link>
		<comments>http://prescopresco.com/business-advice/a-media-hit-and-miss-story/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:39:02 +0000</pubDate>
		<dc:creator>ccenizalevine</dc:creator>
				<category><![CDATA[business advice]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Fox Business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://prescopresco.com/?p=277</guid>
		<description><![CDATA[Just so you know that everyone has the ups and downs, here is one of mine: On Easter Sunday, I was not online. That’s a good thing for work/life balance, and in year 6 of our business, I pride myself on having stronger boundaries now than when we launched. That said, when I did meander [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just so you know that everyone has the ups and downs, here is one of mine:</p>
<p>On Easter Sunday, I was not online. That’s a good thing for work/life balance, and in year 6 of our business, I pride myself on having stronger boundaries now than when we launched. That said, when I did meander online, I saw an email, voicemail and Tweet from the BBC asking me to be a last-minute guest on their world news program with a typical audience of 43 MM listeners! I responded when I saw it but it was over an hour after the fact, and they got someone else. You&#8217;ve got to be fast when dealing with the press &#8212; a miss on my part:(</p>
<p>The very next day, Fox Business called me for a last-minute guest appearance, and this time I responded within minutes and <a href="http://video.foxbusiness.com/v/2272423209001/career-accelerator-422013/?playlist_id=1826435343001">appeared on the show</a> &#8212; a hit:)</p>
<p><script type="text/javascript" src="http://video.foxbusiness.com/v/embed.js?id=2272423209001&#038;w=466&#038;h=263"></script><noscript>Watch the latest video at <a href="http://video.foxbusiness.com">video.foxbusiness.com</a></noscript></p>
<p>You win some and lose some! I did get to speak to the BBC producer and she took down my cell phone for the future – a small hit! But I forgot to ask her how she heard of me, and I really like to track that info – a small miss. You win some and lose some!</p>
]]></content:encoded>
			<wfw:commentRss>http://prescopresco.com/business-advice/a-media-hit-and-miss-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Still Give Free Advice</title>
		<link>http://prescopresco.com/business-advice/why-i-still-give-free-advice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-i-still-give-free-advice</link>
		<comments>http://prescopresco.com/business-advice/why-i-still-give-free-advice/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:14:06 +0000</pubDate>
		<dc:creator>ccenizalevine</dc:creator>
				<category><![CDATA[business advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[consultations]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[free services]]></category>

		<guid isPermaLink="false">http://prescopresco.com/?p=274</guid>
		<description><![CDATA[In the beginning stages of your service business, there are lots of reasons to give free advice: You get practice You get feedback You get testimonials You get publicity You get referrals &#160; As your business matures and you are able to steadily charge for your services, you should expect to decrease the free advice [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In the beginning stages of your service business, there are lots of reasons to give free advice:</p>
<ul>
<li>You get practice</li>
<li>You get feedback</li>
<li>You get testimonials</li>
<li>You get publicity</li>
<li>You get referrals</li>
</ul>
<p>&nbsp;</p>
<p>As your business matures and you are able to steadily charge for your services, you should expect to decrease the free advice you give and instead:</p>
<ul>
<li>use the time to work with paying clients</li>
<li>use the time to develop business</li>
<li>protect the value you are charging others for by not giving it away for free</li>
</ul>
<p>&nbsp;</p>
<p>However, even as my coaching business has grown over 600% since we launched, I still give some advice away for free. Here are some parameters:</p>
<ul>
<li>Advice to the press – some of my writing, sourcing and media appearances has led to paid expert spots, but the majority of my PR work is unpaid, and that’s a cost of marketing. I do track that my PR time is still adding to my brand, and that revenues have occurred as a result;</li>
<li>Access to my ideal market – if an audience is large enough and closely aligned with my ideal client, then I will guest blog or give a talk. I have even experimented with offering free consultations, though that has been too time-intensive for the payoff (at least in my case; you want to check for yourself);</li>
<li>Giveaway to my network – if someone comes referred to me, even if I think they may not be a prospective client, I may still talk to them as a courtesy to the person who referred them. It’s an investment in networking, so you need to think about how many of these you will do and who in your network warrants that courtesy;</li>
<li>Fun or meaning for me – sometimes I’m just intrigued by the person’s situation, and I want to help with a consultation. As with networking giveaways, you want to have discipline in how much and to whom you offer this courtesy.</li>
</ul>
<p>&nbsp;</p>
